Size Guide
Everyday Leaders Voicing Realness
ELVR Size Guide
Our pieces are cut oversized and boxy by design — built for a relaxed, streetwear drape rather than a fitted silhouette. If you're between sizes, we recommend sizing down for a less exaggerated fit, or staying true to size for the full oversized look.
Tees (Crosses Tee, Everyday Leaders Tee, Box Logo Tee)
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 22.0 | 27.6 | 8.2 |
| M | 22.8 | 28.3 | 8.5 |
| L | 23.6 | 29.1 | 8.7 |
| XL | 24.4 | 29.9 | 9.0 |
| 2XL | 25.2 | 30.7 | 9.3 |
Box Logo Crop Tee (Women's)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 19.5 | 17.0 |
| M | 20.5 | 17.5 |
| L | 21.5 | 18.0 |
Box Logo Sweatpants
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28-30 | 40 | 28 |
| M | 31-33 | 42 | 28.5 |
| L | 34-36 | 44 | 29 |
Everyday Leaders Shorts
| Size | Waist (in) | Length (in) |
|---|---|---|
| XS | 27-29 | 18 |
| S | 29-31 | 18.5 |
| M | 32-34 | 19 |
Measurements above are general references for oversized streetwear cuts and may vary slightly by production batch. Still unsure? Reach out and we'll help you find your fit.